Arkansas Traveller 100
Perryville AR
8 Oct 1994

1	17:35:11	Ray	Bailey			37	AR
2	18:13:56	Dana	Miller			43	ID
3	18:36:54	Randy	Albrecht		39	KS
4	18:40:36	Chrissy	Duryea		F	33	CA
5	19:21:52	Kirk	Apt			32	CO
6	19:25:08	Tim	Neckar			33	TX
7	19:37:58	Raul	Flores			38	KS
8	19:58:59	Kelly	Heath			33	TX
9	20:27:29	Shawn	McDonald		28	TX
10	20:43:42	Bryan	Frenyea			48	VA
11	20:44:29	Bill	Laster			45	AR
12	21:04:57	David	Adams			42	WY
13	21:38:22	John	Frost			40	LA
14	21:51:52	David	Lygre			52	WA
15	22:29:38	Ken	Ashby			42	TX
16	22:30:41	Warren	Craddock		47	Can
17	22:30:42	Max	Welker			52	WA
18	22:37:31	Mark	Mills			39	RI
19	22:37:59	Dan	Bowers				CO
20	22:38:49	Susan	Gimbel		F	47	CA
21	22:45:59	Cindy	Grunt		F	44	OR
22	22:50:25	Ben	Rencoret		42	CO
23	22:52:08	Mick	Donoff			52	CA
24	23:11:04	Russell	Moore			55	CA
25	23:12:39	Jose	Wilkie			31	KY
26	23:27:52	Don	Pratt			40	CO
27	23:30:31	Rick	Massey			38	AR
28	23:32:05	Lee	Norris			46	TX
29	23:32:06	Beacham	Toler			66	TX
30	23:33:07	Al	Montgomery		56	SC
31	23:33:24	Paul	Dimarco			40	TX
32	23:41:56	Craig	Carlson			47	WA
33	23:49:42	Roy	Haley			58	TX
34	23:52:05	P.J.	Salmonson	F	47	HI
35	23:54:31	Bill	Purcell			58	TX
36	23:56:47	Jim	Wight			57	CT
37	24:54:31	Steven	McNeil			36	TX
38	24:54:32	Bob	Williams		51	TX
39	25:32:20	Lou	Peyton		F	50	AR
40	25:40:13	Tom	Bennett			48	KY
41	25:41:32	Phil	Wright			50	CA
42	25:44:41	Jim	Musshafen		37	OK
43	25:53:09	Don	Baun			44	OH
44	26:03:13	Larry	Gassan			39	CA
45	26:40:01	Lee	Schmidt			55	CA
46	26:44:12	Eric	Foggleman		34	NC
47	26:49:12	Tom	Rowe			46	MT
48	26:52:25	Don	Price			51	TX
49	27:19:48	Ron	Berby			52	MI
50	27:24:18	Bob	Borsh			40	TX
51	27:30:12	Sherman	Hodges			59	IL
52	27:30:29	Curt	Babb			40	MO
53	27:48:05	Irene	Johnson		F	40	AR
54	27:56:07	Tony	Howard			48	OK
55	27:59:47	Greg	Taylor			47	FL
56	28:03:38	Jimmy	Sweatt			38	AR
57	28:03:39	Nick	Williams		52	AR
58	28:03:40	Gayle	Bradford	F	45	AR
59	28:30:30	Bill	Dwyer			37	TX
60	28:34:48	Don	Adolph			57	IL
61	28:43:05	Bill	Harding			55	TX
62	28:43:06	Joe	Jurczyk			30	OH
63	28:44:09	Steve	Maulden			42	TX
64	28:50:46	Glen	Zerbel			63	IA
65	28:52:15	Bill	Sublett			37	VA
66	28:53:45	Steve	Butler			49	TX
67	28:56:28	John	Salmonsan		51	HI
68	28:57:13	Marc	Greenberg		43	WA
69	28:58:59	Ed	Fishman			71	HI
70	29:00:25	Larry	Schlueter		49	LA
71	29:05:02	Carl	Yates			67	CA
72	29:12:27	Chip	Marz			47	LA
73	29:18:03	James	Moore			50	MD
74	29:23:39	Louise	Mason		F	41	IL
75	29:27:06	Allison	Rencoret	F	34	CO
76	29:29:47	David	Hughes			48	IN
77	29:30:49	Joe	Barry			48	TX
78	29:37:47	Teresa	Callipp		F	42	TX
79	29:46:33	R.C.	Harris			59	TX
80	29:53:08	Butch	Buckner			53	TX
129 starters