1998 BARKLEY MARATHONS

Loop1 (20mi) 35 Starters
1	 8:06:15	David	Horton		VA
2	 8:06:16	DeWayne	Satterfield	AL
3	 8:06:30	Dink	Taylor		AL
4	 8:57:17	Blake	Wood		NM
5	 8:57:42	David	White		TN
6	 9:03:30	Eliza	Maclean		NC
7	 9:06:05	Sue	Thompson	MI
8	 9:06:07	Mike	Dobies		MI
9	 9:19:44	Muffy	Lanham		VA
10	 9:19:53	Fred	Pilon		MA
11	10:00:12	John	Dewalt		PA
12	10:03:10	Andrew	Thompson	VA
13	10:03:11	Fred	Vance		CA
14	10:11:22	Mark	Dorion		TX
15	10:13:27	Kerry	Trammell	TN
16	10:13:29	Steve	Simmons		WV
17	10:13:35	Wilson	Brasington	SC
18	10:13:40	Leslie	Hunt		NC
19	10:33:49	John	Basham		VA
20	11:06:13	Suzi			TX
21	11:07:46	Dale	Sutton		CA
22	11:22:22	Tom	Bennet		KY
23	11:22:34	Debra	Moore		OH
24	11:35:05	Matt	Mahoney		FL
25	11:40:27	Bill	Johnson		IL
26	11:48:52	Leonard	Martin		TN
27	12:15:19	Merianne Brittain	VA
28	12:17:45	Wayne	Brasington	SC

Loop2 (40mi) 23 Starters
1	18:24:08		Horton
2	18:49:36		Satterfield
3	21:47:58		Dobies
4	21:47:59		Wood
5	22:58:41		Lanham
6	23:47:35		White
7	23:47:50		Pilon
8	23:47:51		Taylor
9	24:41:50		Vance
10	24:59:50		Dewalt
11	25:57:26	Wilson	Brasington
12	25:57:27		Trammell
13	25:57:28		Hunt

Loop3 (60mi) 7 Starters
1	30:23:00		Horton
2	35:32:45		Wood
3	35:32:46		Dobies
4	39:23:45		Vance
5	39:23:46		Dewalt

Loop4 (80mi) 1 Starter
			David	Horton
	37:00 approx	DNF at 70 miles

Loop5 (100mi) 0 Starters