-Age Group-- - First Loop - - Last Loop - Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Anna Hern 45 31 F 1 1-99 1 2:26:39.5 1 2:29:13.4 4:55:52.9
2 Teresa Bartnicki 82 37 F 2 1-99 2 2:37:59.4 2 2:37:13.2 5:15:12.6
3 Irma Sanchez 86 34 F 3 1-99 3 2:38:20.5 3 2:45:06.8 5:23:27.3
4 Jean Hofschulte 96 44 F 4 1-99 4 2:43:50.1 4 2:56:34.1 5:40:24.2
5 Heather Sasser 41 37 F 5 1-99 5 2:46:39.8 5 2:55:09.3 5:41:49.1
6 Cindy Springs 63 45 F 6 1-99 7 2:50:50.9 6 2:58:09.5 5:49:00.4
7 Anne Moore 85 32 F 7 1-99 6 2:50:11.4 7 3:03:47.2 5:53:58.6
8 Parvaneh Moayedi 118 47 F 8 1-99 10 3:03:55.8 8 3:05:02.3 6:08:58.1
9 Heather Whitfield 29 30 F 9 1-99 8 3:00:49.2 9 3:20:03.0 6:20:52.2
10 Meaghan Schlierer 28 29 F 10 1-99 9 3:00:49.9 10 3:21:34.5 6:22:24.4
11 Fawn Simpson 40 50 F 11 1-99 11 3:06:33.5 11 3:41:08.7 6:47:42.2
12 Ali Wheat 32 27 F 12 1-99 13 3:30:39.2 12 3:49:29.9 7:20:09.1
13 Maria Ntefidou 119 41 F 13 1-99 14 3:32:05.2 13 3:55:16.2 7:27:21.4
14 Fiona Lu 38 36 F 14 1-99 15 3:46:37.4 14 3:53:13.7 7:39:51.1
15 Alicia Loran 30 37 F 15 1-99 17 3:55:57.7 15 4:20:27.8 8:16:25.5
16 Libby Jones 31 31 F 16 1-99 16 3:48:27.6 16 4:32:29.8 8:20:57.4
17 Corina Cervantes 14 42 F 17 1-99 18 3:56:59.7 17 4:47:32.2 8:44:31.9
-Age Group-- - First Loop - - Last Loop - Total
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time
1 Benjamin Prince 52 19 M 1 1-99 1 2:02:55.1 1 1:54:10.8 3:57:05.9
2 Olli Haavikko 107 37 M 2 1-99 2 2:03:05.9 2 2:05:59.4 4:09:05.3
3 Lance Anderson 48 47 M 3 1-99 3 2:07:42.0 3 2:11:00.2 4:18:42.2
4 Nicholas Gault 46 30 M 4 1-99 5 2:13:03.2 4 2:17:30.6 4:30:33.8
5 Joe Constantino 115 42 M 5 1-99 11 2:23:13.1 5 2:07:25.8 4:30:38.9
6 Andreas Petruck 50 46 M 6 1-99 7 2:16:52.2 6 2:13:49.1 4:30:41.3
7 Jeffrey Irvin 19 36 M 7 1-99 4 2:12:03.6 7 2:27:45.9 4:39:49.5
8 Brandon Dugan 113 36 M 8 1-99 9 2:20:23.1 8 2:20:47.4 4:41:10.5
9 Mike Wanzer 33 51 M 9 1-99 8 2:17:41.1 9 2:25:11.8 4:42:52.9
10 Pedro Faria 81 35 M 10 1-99 10 2:22:33.2 10 2:23:40.6 4:46:13.8
11 Gary Lambert 24 43 M 11 1-99 14 2:29:27.0 11 2:26:33.8 4:56:00.8
12 Kenneth Willumsen 5 37 M 12 1-99 27 2:38:41.5 12 2:19:04.2 4:57:45.7
13 Kevin Reyes 89 16 M 13 1-99 6 2:16:51.4 13 2:48:57.4 5:05:48.8
14 Michael Pentland 102 0 M 1 0- 0 28 2:39:43.3 14 2:32:04.5 5:11:47.8
15 Kyle McQuire 106 26 M 14 1-99 12 2:28:38.5 15 2:48:02.0 5:16:40.5
16 Conner Branham 58 20 M 15 1-99 46 2:48:54.5 16 2:28:50.3 5:17:44.8
17 Daniel Murphy 27 32 M 16 1-99 34 2:43:26.6 17 2:37:03.5 5:20:30.1
18 Ted Ricci 94 46 M 17 1-99 30 2:42:24.2 18 2:38:39.5 5:21:03.7
19 Thomas Warner 101 41 M 18 1-99 15 2:31:18.3 19 2:54:31.1 5:25:49.4
20 Justin Morris 51 29 M 19 1-99 25 2:37:46.0 20 2:48:36.8 5:26:22.8
21 Michael Bridgehouse 73 46 M 20 1-99 19 2:33:53.6 21 2:53:15.6 5:27:09.2
22 Clay Winnette 23 50 M 21 1-99 38 2:44:51.2 22 2:43:11.5 5:28:02.7
23 Cornelius De Regt 36 51 M 22 1-99 17 2:33:35.0 23 2:55:00.7 5:28:35.7
24 James MacCallon 9 54 M 23 1-99 29 2:41:08.5 24 2:47:32.1 5:28:40.6
25 Robert Ham 79 43 M 24 1-99 26 2:38:40.8 25 2:49:59.9 5:28:40.7
26 Randy Spears 43 50 M 25 1-99 20 2:35:28.3 26 2:54:29.4 5:29:57.7
27 Will Kehres 74 40 M 26 1-99 24 2:37:18.3 27 2:53:12.2 5:30:30.5
28 Michael Aikman 83 47 M 27 1-99 13 2:29:02.4 28 3:02:48.4 5:31:50.8
29 Hugh Ferry 66 48 M 28 1-99 39 2:45:06.9 29 2:48:45.0 5:33:51.9
30 Jeffery Lung 16 32 M 29 1-99 41 2:46:24.2 30 2:47:37.9 5:34:02.1
31 Douglas Suell 54 40 M 30 1-99 42 2:46:39.2 31 2:48:58.4 5:35:37.6
32 Jim Hill 112 41 M 31 1-99 21 2:35:29.3 32 3:02:27.4 5:37:56.7
33 German Collazos 104 53 M 32 1-99 23 2:37:09.2 33 3:01:00.6 5:38:09.8
34 Keith Pearson 80 44 M 33 1-99 31 2:42:24.6 34 2:57:59.9 5:40:24.5
35 Marty Regan 91 48 M 34 1-99 40 2:46:17.2 35 2:54:27.2 5:40:44.4
36 Chris Higgins 6 42 M 35 1-99 37 2:44:20.0 36 2:57:00.9 5:41:20.9
37 Devin Brown 77 37 M 36 1-99 43 2:46:40.9 37 2:56:21.3 5:43:02.2
38 Clinton Hopper 53 36 M 37 1-99 45 2:47:47.8 38 2:58:39.2 5:46:27.0
39 Bobby Berryman 18 37 M 38 1-99 16 2:31:40.1 39 3:16:58.7 5:48:38.8
40 Roberto Reyes 90 42 M 39 1-99 35 2:44:03.3 40 3:04:49.9 5:48:53.2
41 Peter Huntsman Jr. 42 25 M 40 1-99 33 2:43:09.0 41 3:06:07.4 5:49:16.4
42 William Choppa 13 41 M 41 1-99 22 2:36:52.3 42 3:14:25.8 5:51:18.1
43 Rolando Reyes 87 46 M 42 1-99 36 2:44:08.1 43 3:08:53.8 5:53:01.9
44 Mark England 84 40 M 43 1-99 51 2:50:13.0 44 3:03:46.6 5:53:59.6
45 Victor Aparicio 55 34 M 44 1-99 47 2:49:32.1 45 3:04:28.9 5:54:01.0
46 Bill Haecker 20 41 M 45 1-99 32 2:42:59.1 46 3:13:22.9 5:56:22.0
47 Corbin Freeman 57 24 M 46 1-99 53 3:03:03.0 47 2:53:21.0 5:56:24.0
48 Rene Villalobos 116 52 M 47 1-99 54 3:03:10.7 48 2:59:39.0 6:02:49.7
49 Don Koontz 114 57 M 48 1-99 56 3:04:08.8 49 3:05:15.2 6:09:24.0
50 David McGheehon 56 43 M 49 1-99 48 2:49:32.2 50 3:21:06.2 6:10:38.4
51 Gareth Burton 71 38 M 50 1-99 50 2:49:58.8 51 3:20:41.1 6:10:39.9
52 Shawn Bell 78 52 M 51 1-99 62 3:06:36.4 52 3:06:54.8 6:13:31.2
53 Robert Kosec 105 64 M 52 1-99 57 3:04:48.7 53 3:12:21.9 6:17:10.6
54 David Painter 37 55 M 53 1-99 59 3:05:57.6 54 3:14:52.4 6:20:50.0
55 Charlie McDougall 110 21 M 54 1-99 44 2:46:43.8 55 3:34:20.4 6:21:04.2
56 Joseph Townley 70 51 M 55 1-99 64 3:10:01.2 56 3:19:32.5 6:29:33.7
57 Matthew Wagner 109 53 M 56 1-99 58 3:05:38.4 57 3:29:26.0 6:35:04.4
58 Peter Bray 108 42 M 57 1-99 66 3:13:03.9 58 3:27:25.0 6:40:28.9
59 Robert Terry-Harvey 76 31 M 58 1-99 49 2:49:53.0 59 3:51:19.8 6:41:12.8
60 Steve Boone 117 62 M 59 1-99 65 3:12:20.9 60 3:31:22.4 6:43:43.3
61 Vernon Myers 72 60 M 60 1-99 67 3:14:38.9 61 3:29:52.7 6:44:31.6
62 Carlos Reyes 92 56 M 61 1-99 63 3:07:48.3 62 3:38:17.3 6:46:05.6
63 Tony Constanzo 25 47 M 62 1-99 60 3:06:34.6 63 3:41:07.4 6:47:42.0
64 Michael Canle 10 31 M 63 1-99 61 3:06:35.0 64 3:41:17.4 6:47:52.4
65 Jeff Farrell 60 51 M 64 1-99 69 3:15:51.6 65 3:35:31.0 6:51:22.6
66 Theodore Scott 15 32 M 65 1-99 55 3:03:15.5 66 3:52:58.7 6:56:14.2
67 Michael Sabochick 93 52 M 66 1-99 68 3:15:47.5 67 3:49:50.6 7:05:38.1
68 Richard Jares 97 64 M 67 1-99 70 3:27:00.7 68 3:51:07.7 7:18:08.4
69 Robert Lott 98 50 M 68 1-99 72 3:30:23.3 69 4:25:27.3 7:55:50.6
70 Edwin Thompson 8 62 M 69 1-99 74 4:16:49.0 70 5:02:35.0 9:19:24.0
Total
Place Name City Bib No Age Gend Age Group Time
1 Samantha Allen 266 22 F 1 1-99 1:59:52.6
2 Claire Conron 239 28 F 2 1-99 2:02:27.9
3 Victoria Webster 186 27 F 3 1-99 2:06:50.5
4 Ashley Dack 286 26 F 4 1-99 2:08:28.1
5 Kaytlynn Welsch 290 11 F 5 1-99 2:10:10.1
6 Sheila Carmody-Thomas 392 44 F 6 1-99 2:11:26.1
7 Edwina Murphy 334 48 F 7 1-99 2:22:48.1
8 Kimberly Chapman 228 40 F 8 1-99 2:26:10.8
9 Melanie Yarzy 320 35 F 9 1-99 2:27:14.0
10 Shay Robertson 249 45 F 10 1-99 2:29:31.7
11 Rebecca Houts 134 30 F 11 1-99 2:30:16.0
12 Karly Simmons Cypress TX 378 30 F 12 1-99 2:30:43.4
13 Pam Iyer 303 56 F 13 1-99 2:31:37.6
14 Christy Hughes 206 40 F 14 1-99 2:35:37.8
15 Helen Alexander 328 43 F 15 1-99 2:37:02.9
16 Maria Cordial 180 25 F 16 1-99 2:38:48.0
17 Stefanie Bernosky 386 29 F 17 1-99 2:39:11.8
18 Nancy Husby 267 50 F 18 1-99 2:40:38.1
19 Pamela Paling 233 44 F 19 1-99 2:42:23.3
20 Kathleen Smith 351 48 F 20 1-99 2:43:24.4
21 Mary Beth Miller 226 49 F 21 1-99 2:43:25.0
22 Allison Abdias 325 31 F 22 1-99 2:43:30.0
23 Amy Tonai 212 49 F 23 1-99 2:43:40.0
24 Thoa Doan 361 41 F 24 1-99 2:44:22.8
25 Kelsey Regan 293 21 F 25 1-99 2:47:04.8
26 Kathryn Mitchell 234 26 F 26 1-99 2:47:25.3
27 Sarah Korona 240 32 F 27 1-99 2:47:25.6
28 Monica Montes 309 47 F 28 1-99 2:49:22.4
29 Amy Allison 322 47 F 29 1-99 2:50:33.0
30 Rachael Wilcox 227 38 F 30 1-99 2:50:35.3
31 Lorena Valdiviezo 277 37 F 31 1-99 2:51:27.6
32 Inga Hustedt 198 42 F 32 1-99 2:51:28.8
33 Cynda Krogen-Morton 376 40 F 33 1-99 2:51:47.5
34 Caroline Lanier 176 36 F 34 1-99 2:52:57.0
35 Samantha Lambert 330 29 F 35 1-99 2:53:32.1
36 Mikel Jones 173 28 F 36 1-99 2:55:36.1
37 Cynthia Bryan-Williams 169 46 F 37 1-99 2:56:07.4
38 Donna Crocker 220 52 F 38 1-99 2:56:10.5
39 Courtney Bland 160 19 F 39 1-99 2:57:13.7
40 Kelly McClendon 136 51 F 40 1-99 2:57:58.7
41 Traci Gou 192 41 F 41 1-99 2:59:10.1
42 Lynlee Linke 353 41 F 42 1-99 2:59:10.4
43 Michele Early 298 45 F 43 1-99 3:00:38.9
44 Andrea Calhoun 265 41 F 44 1-99 3:00:46.7
45 Roswitha Schwager 194 40 F 45 1-99 3:01:50.1
46 Helen Delgau 193 45 F 46 1-99 3:01:50.9
47 Apryl Handy 380 25 F 47 1-99 3:03:15.5
48 Christine Secaira 232 23 F 48 1-99 3:04:44.7
49 Rosa Vazquez 217 22 F 49 1-99 3:05:33.7
50 Mary Griffith Rosharon TX 374 55 F 50 1-99 3:05:44.5
51 Sharon Prentice 329 48 F 51 1-99 3:05:44.6
52 Natalia Peters 257 40 F 52 1-99 3:05:56.8
53 Karen Boman 347 38 F 53 1-99 3:09:33.4
54 Kerry Spears 247 42 F 54 1-99 3:10:03.5
55 Jessica Savage 235 26 F 55 1-99 3:10:05.0
56 Jane Tragesser 395 46 F 56 1-99 3:10:34.7
57 Mary Torres 315 39 F 57 1-99 3:10:35.8
58 Monica Ferley 190 51 F 58 1-99 3:10:40.0
59 Joan Hilbert 314 52 F 59 1-99 3:10:42.5
60 Trudy Regnier 295 54 F 60 1-99 3:11:02.7
61 Michelle Ferley 390 17 F 61 1-99 3:12:14.1
62 Bonnie Hill 165 28 F 62 1-99 3:13:05.7
63 Nora Albay 264 38 F 63 1-99 3:13:58.7
64 Trisha Harvey 253 28 F 64 1-99 3:14:34.0
65 Sara Murphy Houston TX 385 31 F 65 1-99 3:14:34.5
66 Toni Kemp 132 25 F 66 1-99 3:16:30.6
67 Michelle Jones 308 30 F 67 1-99 3:16:31.4
68 Sandy Session 344 50 F 68 1-99 3:17:41.3
69 Mayra Painter 168 52 F 69 1-99 3:18:25.1
70 Lisa Gorzynski-Black 161 33 F 70 1-99 3:20:14.9
71 Laura Yosko 291 29 F 71 1-99 3:20:16.3
72 Maryann Ramirez 181 50 F 72 1-99 3:22:17.2
73 Diane St. Yves 337 51 F 73 1-99 3:23:34.7
74 Lurlean Hunt 209 41 F 74 1-99 3:26:56.7
75 Cheramie Hopper 187 30 F 75 1-99 3:27:14.1
76 Danielle Fouquette 129 49 F 76 1-99 3:27:50.2
77 Shannon Truman 273 42 F 77 1-99 3:28:18.6
78 Cheryl Simcox 270 40 F 78 1-99 3:28:19.0
79 Anne Litsey 326 47 F 79 1-99 3:28:19.3
80 Hanan Harkness Houston TX 375 49 F 80 1-99 3:30:19.4
81 Kathryn Vidal 319 60 F 81 1-99 3:33:46.7
82 Meredith Ferley 391 26 F 82 1-99 3:35:16.9
83 Shellie Davis 204 35 F 83 1-99 3:35:39.5
84 Terrie Garney 379 51 F 84 1-99 3:35:53.3
85 Emily Hay 200 20 F 85 1-99 3:35:53.4
86 Kathy Gammon 364 43 F 86 1-99 3:35:55.8
87 Janel Tortorice 131 39 F 87 1-99 3:39:10.3
88 Andrea Eckelman 152 28 F 88 1-99 3:39:10.3
89 Ruth Ruffino 236 60 F 89 1-99 3:39:13.1
90 Kathy Bigelow 199 56 F 90 1-99 3:39:43.8
91 Amanda Harrelson 352 24 F 91 1-99 3:41:32.5
92 Amanda Walker Tifton GA 261 24 F 92 1-99 3:41:43.9
93 Carmen Kelleher 388 54 F 93 1-99 3:41:57.1
94 Dora Topham 313 66 F 94 1-99 3:45:45.9
95 Tova Lipperd 154 27 F 95 1-99 3:51:44.4
96 Becky Walker 262 54 F 96 1-99 3:53:22.6
97 Shayna Bolton 213 45 F 97 1-99 3:53:46.5
98 Judith Albarran 241 31 F 98 1-99 3:56:21.9
99 Carly Hudson 292 31 F 99 1-99 3:57:04.7
100 Erica Higgins 369 33 F 100 1-99 3:57:26.8
Total
Place Name City Bib No Age Gend Age Group Time
101 Anna Luckenbach 221 42 F 101 1-99 4:00:51.2
102 Deborah Sanborn 150 54 F 102 1-99 4:03:39.8
103 Karen Wasko 321 44 F 103 1-99 4:31:19.5
104 Joyce Walter 382 59 F 104 1-99 4:40:20.7
105 Crystal Wilson 255 46 F 105 1-99 4:40:23.6
106 Sheila Brock 372 0 F 1 0- 0 4:58:57.1
107 Vennis Akers 373 0 F 2 0- 0 4:58:57.5
108 Bobbie Browne 184 63 F 106 1-99 5:50:45.7
109 Jeannie Bain 148 53 F 107 1-99 5:50:45.9
Total
Place Name City Bib No Age Gend Age Group Time
1 Chris Strait 338 37 M 1 1-99 1:48:41.9
2 Mark Lawton 358 35 M 2 1-99 1:51:09.3
3 Noah Bedard 237 27 M 3 1-99 1:52:11.5
4 Nick Wendes 359 20 M 4 1-99 1:56:43.2
5 Matt Kyrish 238 26 M 5 1-99 1:58:18.3
6 Hugh Daigle 140 30 M 6 1-99 2:02:26.1
7 Daniel Erwin 357 34 M 7 1-99 2:02:57.2
8 Leonardo Casanova 343 58 M 8 1-99 2:03:20.1
9 David Shamblen 323 46 M 9 1-99 2:03:51.0
10 Victor Aguirre 342 60 M 10 1-99 2:03:57.5
11 Michael West Key West FL 175 30 M 11 1-99 2:05:21.1
12 Richard Eckhart 272 28 M 12 1-99 2:05:56.3
13 Steve Allen 259 53 M 13 1-99 2:06:11.9
14 Michael Collins 258 36 M 14 1-99 2:06:25.0
15 Wilmer Gaviria 202 36 M 15 1-99 2:06:47.5
16 Russell Spradling 362 37 M 16 1-99 2:07:04.9
17 Michael Robertson 248 49 M 17 1-99 2:07:55.9
18 Clark Ferley 191 27 M 18 1-99 2:09:50.8
19 Tracy Gill Key West FL 268 47 M 19 1-99 2:09:51.6
20 Christopher McClendon 215 29 M 20 1-99 2:11:22.9
21 Doug Knight 354 55 M 21 1-99 2:11:30.5
22 Rick Mikeska 230 58 M 22 1-99 2:11:31.4
23 Scott Shoaf 294 43 M 23 1-99 2:15:12.4
24 Antony Rodriguez 283 40 M 24 1-99 2:15:44.2
25 Breen Haire 182 39 M 25 1-99 2:15:52.0
26 Bill Travis 393 46 M 26 1-99 2:15:59.9
27 Nicholas Montes 307 23 M 27 1-99 2:16:07.9
28 Dave Nelson 360 46 M 28 1-99 2:16:45.4
29 Stephen White 339 20 M 29 1-99 2:16:45.8
30 Cory Edds 336 27 M 30 1-99 2:18:23.5
31 Robert Steele 287 26 M 31 1-99 2:19:21.7
32 Mark Embrey 163 27 M 32 1-99 2:19:22.6
33 Steven Wright 389 30 M 33 1-99 2:20:35.0
34 David Marquez 349 28 M 34 1-99 2:20:42.3
35 Steve Wells 300 51 M 35 1-99 2:21:08.0
36 Mike Purvey 205 38 M 36 1-99 2:21:10.8
37 Zack Gonzales 263 36 M 37 1-99 2:21:40.0
38 Craig Pickett 127 49 M 38 1-99 2:21:52.4
39 Gustavo Vazquez 216 19 M 39 1-99 2:23:12.8
40 George Lefelar 350 23 M 40 1-99 2:23:23.7
41 Adam Jasso 276 36 M 41 1-99 2:23:33.9
42 Paul Finken 335 50 M 42 1-99 2:23:54.4
43 Xavier Rebollo 231 53 M 43 1-99 2:23:54.5
44 Chad Cook Houston TX 383 33 M 44 1-99 2:23:57.0
45 Erik Anderson 355 54 M 45 1-99 2:24:41.0
46 Lee Topham 312 70 M 46 1-99 2:25:29.9
47 Dale Suderman 137 38 M 47 1-99 2:25:57.0
48 Brice Remaley Houston TX 377 38 M 48 1-99 2:26:05.0
49 Rene Cook 384 52 M 49 1-99 2:26:36.7
50 Dominick Lanzillotti 394 49 M 50 1-99 2:26:57.3
51 Greg Sweatt 346 41 M 51 1-99 2:26:59.2
52 Gadiel Gonzalez 223 23 M 52 1-99 2:27:24.5
53 Lars Larsson 252 46 M 53 1-99 2:27:32.9
54 Greg Goedeke 207 35 M 54 1-99 2:29:49.2
55 Matthew Held 164 34 M 55 1-99 2:30:08.6
56 Christian Reynolds 333 44 M 56 1-99 2:30:15.1
57 Craig Colby 305 45 M 57 1-99 2:31:09.0
58 Jonathan French 146 32 M 58 1-99 2:32:05.9
59 Craig Droog 316 48 M 59 1-99 2:32:30.3
60 Steve Mills 281 44 M 60 1-99 2:32:36.0
61 William Williams 170 48 M 61 1-99 2:33:04.9
62 Justin Keeling 159 17 M 62 1-99 2:33:10.3
63 Joe Yarborough 331 33 M 63 1-99 2:33:25.4
64 Greg Poore 147 52 M 64 1-99 2:33:46.7
65 Cullen Burton 189 28 M 65 1-99 2:34:12.9
66 Dan Jacks 282 46 M 66 1-99 2:34:22.0
67 Michael Whitenton 156 28 M 67 1-99 2:35:27.5
68 Brent Hawkins 188 30 M 68 1-99 2:36:49.8
69 Omar Espinoza 218 19 M 69 1-99 2:37:46.3
70 Davin Davis 203 33 M 70 1-99 2:38:11.3
71 Daniel Shook 167 49 M 71 1-99 2:39:22.0
72 Matthew Zeve 327 34 M 72 1-99 2:40:39.7
73 Michael Rhodes 155 41 M 73 1-99 2:40:39.7
74 Michael Richardson 284 41 M 74 1-99 2:41:26.8
75 Dmitry Messen 279 45 M 75 1-99 2:41:42.4
76 Rolf Anthonisen 211 46 M 76 1-99 2:41:51.6
77 Steve Ton 214 43 M 77 1-99 2:42:12.9
78 Timothy Shanks 197 22 M 78 1-99 2:43:06.7
79 Roger Resse 363 52 M 79 1-99 2:44:10.9
80 Bob Karlin 274 59 M 80 1-99 2:44:22.0
81 Steven Kehres 245 37 M 81 1-99 2:44:30.2
82 Larry Teeter 341 52 M 82 1-99 2:45:27.1
83 John Hofschulte 370 52 M 83 1-99 2:45:28.4
84 Patrick Foley 178 56 M 84 1-99 2:46:35.5
85 Harve Truskett 162 39 M 85 1-99 2:46:50.3
86 Michael Jones 174 30 M 86 1-99 2:46:50.6
87 Marc Jones 225 37 M 87 1-99 2:48:40.2
88 Scott Farrand 172 51 M 88 1-99 2:48:57.5
89 Louis Niklas III 332 28 M 89 1-99 2:50:16.2
90 Jason Sevin 201 29 M 90 1-99 2:50:16.8
91 Chad Hesters 280 37 M 91 1-99 2:51:34.5
92 Scot D'Arbonne 195 48 M 92 1-99 2:52:26.5
93 Mark Bernosky 135 29 M 93 1-99 2:52:50.8
94 Weihaz Lin 396 38 M 94 1-99 2:52:56.4
95 Damian Brum 345 38 M 95 1-99 2:53:31.6
96 Jimmy Jircik 271 58 M 96 1-99 2:54:03.9
97 James McCall 103 55 M 97 1-99 2:54:08.4
98 David Schaider 306 54 M 98 1-99 2:54:27.7
99 Rex West 210 48 M 99 1-99 2:54:36.7
100 Roger Rybicka 302 63 M 100 1-99 2:55:00.9
Total
Place Name City Bib No Age Gend Age Group Time
101 Joe Barry 365 65 M 101 1-99 2:55:02.4
102 Gerry Cashiola 229 54 M 102 1-99 2:55:36.5
103 Terrell Ivy 244 47 M 103 1-99 2:55:56.2
104 Andrew Hill Naples FL 166 28 M 104 1-99 2:56:43.2
105 Al Salinas 301 58 M 105 1-99 2:57:09.4
106 Adrian Wofford 145 73 M 106 1-99 2:57:26.3
107 Rolf Konig 149 58 M 107 1-99 2:57:27.9
108 Mark Fruneberger 371 53 M 108 1-99 2:59:17.7
109 Lee Jones 256 48 M 109 1-99 2:59:29.0
110 John Galey 111 42 M 110 1-99 3:05:55.6
111 Kevin Keeling 158 40 M 111 1-99 3:08:51.2
112 Brent Dishman Jr. 179 36 M 112 1-99 3:09:13.9
113 Maurice Kelleher 387 59 M 113 1-99 3:11:13.7
114 George Roffe 296 50 M 114 1-99 3:11:32.8
115 Larry Flies 289 57 M 115 1-99 3:15:02.4
116 Joseph Fillman 133 28 M 116 1-99 3:16:31.9
117 Mark Robinson 141 64 M 117 1-99 3:23:18.0
118 Darrell Nichols 285 58 M 118 1-99 3:24:30.3
119 James Stewart 311 57 M 119 1-99 3:29:32.0
120 Keith Ingram 185 63 M 120 1-99 3:31:18.5
121 Don Womble 143 63 M 121 1-99 3:35:04.0
122 Stuart Falknor 138 40 M 122 1-99 3:38:08.0
123 Jorge Vazquez 208 24 M 123 1-99 3:40:47.1
124 Chris McMillan 340 35 M 124 1-99 3:41:32.6
125 Bill Cox 368 38 M 125 1-99 3:49:26.6
126 Micah Lipperd 153 34 M 126 1-99 3:51:44.2
127 Kevin Walker 260 54 M 127 1-99 3:53:24.7
128 Gerry Simpson 317 69 M 128 1-99 3:53:56.6
129 Victor Vasquez 242 26 M 129 1-99 3:56:10.0
130 Steven Stinemetz 324 53 M 130 1-99 4:00:15.6
131 Howard Keenmon 142 63 M 131 1-99 4:08:32.4
132 John Crager 251 48 M 132 1-99 4:15:39.0
133 Ken Johnson 356 70 M 133 1-99 4:34:23.3
134 Donald Norman 288 46 M 134 1-99 4:40:23.0
Total
Place Name City Bib No Age Gend Age Group Time
1 Heather Welsch 477 9 F 1 1-99 50:11.1
2 Natalie Pruitt 468 32 F 2 1-99 50:48.9
3 Lisa Murray Willis TX 420 45 F 3 1-99 54:38.1
4 Emma Robertson 461 14 F 4 1-99 55:34.1
5 Adrianna Strutt Pearland TX 418 35 F 5 1-99 57:59.1
6 Adelaide Pangemanan 424 31 F 6 1-99 59:08.1
7 Katherine King 471 37 F 7 1-99 59:30.2
8 Karen Mooney 486 40 F 8 1-99 1:01:14.6
9 Mandy Walter 493 47 F 9 1-99 1:02:44.6
10 Katie Devore 450 32 F 10 1-99 1:03:03.3
11 Arlene Schneider 466 52 F 11 1-99 1:04:20.8
12 Barb Wells 460 51 F 12 1-99 1:06:09.3
13 Lise Lajoie-Lynn 432 61 F 13 1-99 1:06:31.6
14 Kristy Vienne 492 34 F 14 1-99 1:06:50.8
15 Megan Todd 475 16 F 15 1-99 1:07:02.3
16 Laura Smith 473 54 F 16 1-99 1:07:35.6
17 Belinda Bracht 488 44 F 17 1-99 1:07:37.6
18 Karina Haas 440 51 F 18 1-99 1:07:41.7
19 Emily Davis 438 26 F 19 1-99 1:07:52.9
20 Olivia Todd 474 16 F 20 1-99 1:09:21.8
21 Jennifer Sorrells 487 31 F 21 1-99 1:10:14.6
22 Sandy Jaeger 490 49 F 22 1-99 1:10:15.9
23 Madeline Robertson 462 17 F 23 1-99 1:13:28.7
24 Amy Siemssen 429 32 F 24 1-99 1:13:44.9
25 Kelsey Maxwell Austin TX 497 21 F 25 1-99 1:15:39.6
26 Alicia Burge 449 35 F 26 1-99 1:16:45.8
27 Rachel Mobley 445 41 F 27 1-99 1:19:40.7
28 Crystal Penney Pearland TX 423 32 F 28 1-99 1:19:44.1
29 Melyssa McEwen 452 37 F 29 1-99 1:20:40.2
30 Angie Veneziale 436 44 F 30 1-99 1:21:43.4
31 Sarah Borland 464 34 F 31 1-99 1:22:45.0
32 Erika Box 479 40 F 32 1-99 1:23:07.0
33 Alida Brown 463 38 F 33 1-99 1:23:24.3
34 Kristin Anderson 457 44 F 34 1-99 1:23:24.6
35 Treasa Stritzinger 482 39 F 35 1-99 1:24:04.7
36 Kimberly Atmar 442 50 F 36 1-99 1:28:34.6
37 Gail Serrano 443 54 F 37 1-99 1:28:39.3
38 Leigh Montgomery League City TX 499 31 F 38 1-99 1:35:18.0
39 Debbie Hightower Huntsville TX 500 56 F 39 1-99 1:39:09.0
40 Patti Hightower Huntsville TX 498 27 F 40 1-99 1:39:10.0
41 Michele Wanzer 435 48 F 41 1-99 1:39:39.6
42 Thereasa Cajiles 453 34 F 42 1-99 1:42:32.9
Total
Place Name City Bib No Age Gend Age Group Time
1 Robert Duncan 465 51 M 1 1-99 44:16.0
2 Jim Land 431 29 M 2 1-99 45:37.5
3 Troy Mooney 485 41 M 3 1-99 46:41.3
4 Shane Devore 451 38 M 4 1-99 46:59.7
5 Phil Pilkington Houston TX 422 49 M 5 1-99 49:05.5
6 Bill Calhoun Houston TX 419 53 M 6 1-99 50:48.4
7 Mike Dillon 476 20 M 7 1-99 53:53.5
8 Anthony Schneider 467 15 M 8 1-99 53:53.7
9 Brian Schmitz 484 38 M 9 1-99 55:25.6
10 Anthony Indelicato 433 38 M 10 1-99 55:26.9
11 Eric Henao 496 40 M 11 1-99 57:57.6
